TECHNICAL SPECIFICATION |
||||
| Vehicle Variants | E-Garbage Tipper (6p+D) | Kerb weight(kgs) with Li-Ion Battery |
530 Kg | |
| Vehicle Category | L5N | Chassis Type | Ladder | |
| Vehicle Model | Samrat Chief - G05 | Front Tyre | 3.75 - 12 6PR | |
| Motor Power(W) | 4000W | Rear Tyre | 3.75 - 12 6PR | |
| Motor Rating (V) | 60V | Wheelbase (mm) | 2050 | |
| Motor Type | PMSM | Wheel Track (mm) | 1130 | |
| Max Torq | 64 N-m | Overall Length (mm) | 3150 | |
| Controller | 60V PMSM | Overall Width (mm) | 1250 | |
| Gear Box | 2 Speed Gear | Overall Height (mm) | 1800 | |
| Gradeability (%) | 7 - 20 degree | Load body size (L x W x H) (Volume in Ftq) | 1600 x 1200 x 900 (42 ftq) | |
| Max Speed (km/h) | 50 Kmph | Ground Clearance (mm) | 150 | |
| Mileage Km per charge | 100 ± 10 | Steering Mode | Handle Bar | |
| Fuel Type | Battery operated | Suspension (Front) | Helical spring dampener hydraulic shock absorber | |
| Battery Voltage | 60V | Suspension (Rear) | Rigid axle with leaf spring | |
| Battery Type: Option 1 - Lead Acid (12V, 140Ah, 5 Nos.) with 1 year warrenty & 60V, 15A charger Option 2 - Li-Ion (60V, 140Ah) battery with 3 year warrenty and 60V, 27A Charger |
Brakes: | Rear - Hydraulic Drum | Front - Mechanical | |
| Seating Capacity | Driver | Parking Brakes | Mechanical Lever Type | |
| GVW (Kg) | 1490 Kg | Windscreen & Wiping System | Yes | |
| Payload (Kgs) with Lead Acid battery upto | 700 Kg | Spare wheel provision | Yes | |
| Payload (Kgs) with Li-ion battery upto | 800 Kg | Driving Mode(FNR) Forward - Neutral - Reverse | Yes | |
| Kerb weight (Kgs) with Lead Acid battery | 630 Kg | Economic and Boost Mode | Yes | |
Two Speed Gear |
Elegent Handle Bar |
Headlight |
Hand Brake |