

TECHNICAL SPECIFICATIONS
| ||||
| MODEL | Chief- 711 T, Passenger | WHEELS & TYRES | ||
| ENGINE | Greaves Cotton | SIZE | 4.5 x 10”, 8 ply rating | |
| TYPE | 4 Strokes, Single Cylinder Air Cooled, Diesel | ELECTRICAL SYSTEM | ||
| BORE X STROKE | 85mm X 90mm | SYSTEM VOLTAGE | 12V | |
| DISPLACEMENT | 510 cc | BATTERY | 55 Ah | |
| COMPRESSION RATIO | 17.5 : 01 | LIGHTS | Twin head Lamp 12V, 35W, Front & Rear Turn Signal Parking & Brake Stop Light | |
| MAX. OUTPUT | 7.5 Kw @ 3000 rpm | SWITCHES | Different Switches for Different Electrical Items | |
| MAX. TORQUE | 27.0 Nm @ 1800 -2400 rpm | STARTING | Self / Electric | |
| AIR CLEANER | Wet | WIPER MOTOR | Yes | |
| CLUTCH | Dry Type (Multi Plate) | FUEL TANK | ||
| CAPACITY | 10 Ltr. | |||
| TRANSMISSION | DIMENSIONS | |||
| NO. OF GEARS | 4 Forward + 1 Reverse | WHEEL BASE | 2265 mm | |
| GEAR TYPE | Mechanical Selective, Constant Mesh |
OVERALL LENGTH | 3550 mm | |
| STEERING | OVERALL WIDTH | 1510 mm | ||
| TYPE | Steering Wheel Worm & Roller Wheel Type |
WHEEL TRACK | 1340 mm | |
| SUSPENSION | MAX HEIGHT | 1820 mm | ||
| FRONT | Helical Coil Spring with 2 Shock Absorbers | MIN. GROUND CLEARENCE | 160 mm | |
| REAR | Leaf Spring with Shock Absorber | WEIGHT | ||
| SHOCK ABSORBERS | Telescopic Hydraulic | FAW MAX. | 360 Kg. | |
| BRAKES | RAW MAX. | 840 Kg. | ||
| SERVICE BRAKERS | Foot Operated Internally Expanding Shoe Type Hydraulic Brakes |
KERB WEIGHT | 540 Kg. | |
| PARKING BRAKE | Hand Operated Mechanical Brake on Rear Wheel | MAX. GVW | 1200 Kg. | |
| SEATING CAPACITY | 6 + Driver | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Front Dashing Show |
Comfortable Seating |
Heavy Front Suspension |
Attractive Dashboard |
Car Like ABC
Pedal assy |